- 相關推薦
2017編導專業世界排名
作為一名大學生or研究生,自己學校的各方面實力以及排名在我們的眼中也是非常重要滴。考研的同學們考中國傳媒大學肯定大多也是因為她在我國傳媒界中的地位啦。來看看世界大學編導傳媒專業的前200排名吧。就是傳說中全世界最權威大學排名之一的QS大學排名榜單。yjbys分享2017編導專業世界排名如下:
排名 | 學校名稱 | 國家 | ||
---|---|---|---|---|
101 | 波士頓大學 | Boston University | 美國 | |
102 | 布朗大學 | Brown University | 美國 | |
103 | 韓國中央大學 | Chung-Ang University | ||
104 | 肯考迪亞大學 | Concordia University | 加拿大 | |
105 | 鹿特丹伊拉斯姆斯大學 | Erasmus University Rotterdam | ||
106 | 梨花女子大學 | Ewha Womans University | ||
107 | 佛羅里達州立大學 | Florida State University | 美國 | |
108 | 復旦大學 | Fudan University | ||
109 | 喬治梅森大學 | George Mason University | 美國 | |
110 | 漢陽大學 | Hanyang University | ||
111 | 耶路撒冷希伯來大學 | Hebrew University of Jerusalem | ||
112 | 香港浸會大學 | Hong Kong Baptist University | ||
113 | 約翰霍普金斯大學 | Johns Hopkins University | 美國 | |
114 | 隆德大學 | Lunds universitet | 瑞典 | |
115 | 國立政治大學 | National Chengchi University | ||
116 | 倫敦大學瑪麗皇后學院 | Queen Mary, University of London | 英國 | |
117 | 奈梅亨大學 | Radboud University Nijmegen | ||
118 | 亞琛工業大學 | Aachen TH: Rheinisch-Westfälische Technische Hochschule Aachen | 德國 | |
119 | 皇家墨爾本理工大學 | Royal Melbourne Institute of Technology | 澳大利亞 | |
120 | 羅馬第一大學 | Sapienza University of Rome | ||
121 | 西蒙菲沙大學 | Simon Fraser University | 加拿大 | |
122 | 柏林工業大學 | Berlin TU: Technische Universität Berlin | 德國 | |
123 | 德雷斯頓工業大學 | Technische Universität Dresden | ||
124 | 天普大學 | Temple University | 美國 | |
125 | 謝菲爾德大學 | The University of Sheffield | 英國 | |
126 | 西安大略大學 | University of Western Ontario | 加拿大 | |
127 | 清華大學 | Tsinghua University | ||
128 | 里約熱內盧聯邦大學 | Universidade Federal do Rio de Janeiro | ||
129 | 不來梅大學 | Universität Bremen | ||
130 | 維也納大學 | University of Vienna | ||
131 | 馬來西亞科技大學 | Universiti Sains Malaysia (USM) | ||
132 | 阿爾伯塔大學 | University of Alberta | 加拿大 | |
133 | 卑爾根大學 | University of Bergen | ||
134 | 坎特伯雷大學 | University of Canterbury | 新西蘭 | |
135 | 科羅拉多大學博爾德分校 | University of Colorado Boulder | 美國 | |
136 | 萊斯特大學 | University of Leicester | 英國 | |
137 | 盧布爾雅那大學 | University of Ljubljana | ||
138 | 圣母大學 | University of Notre Dame | 美國 | |
139 | 渥太華大學 | The University of Ottawa | 加拿大 | |
140 | 匹茲堡大學 | University of Pittsburgh | 美國 | |
141 | 南卡羅來納大學哥倫比亞分校 | University of South Carolina Columbia | 美國 | |
142 | 斯特靈大學 | University of Stirling | 英國 | |
143 | 坦佩雷大學 | University of Tampere | ||
144 | 英國約克大學 | University of York | 英國 | |
145 | 烏普薩拉大學 | Uppsala universitet | 瑞典 | |
146 | 惠靈頓維多利亞大學 | Victoria University of Wellington | 新西蘭 | |
147 | 阿姆斯特丹自由大學 | VU University Amsterdam | ||
148 | 早稻田大學 | Waseda University | 日本 | |
149 | 華盛頓州立大學 | Washington State University | 美國 | |
150 | 加拿大約克大學 | York University | 加拿大 | |
151 | 奧爾堡大學 | Aalborg University | ||
152 | 阿爾托大學 | Aalto University | ||
153 | 畢爾坎特大學 | Bilkent University | ||
154 | 布魯內爾大學 | Brunel University | 英國 | |
155 | 朱拉隆功大學 | Chulalongkorn University | ||
156 | 中國傳媒大學 | Communication University of China | ||
157 | 迪肯大學 | Deakin University | 澳大利亞 | |
158 | 埃迪斯科文大學 | Edith Cowan University | 澳大利亞 | |
159 | 喬治華盛頓大學 | The George Washington University | 美國 | |
160 | 佐治亞理工學院 | Georgia Institute of Technology | 美國 | |
161 | 佐治亞州立大學 | Georgia State University | ||
162 | 愛荷華州立大學 | Iowa State University | 美國 | |
163 | 伊斯坦布爾大學 | Istanbul University | ||
164 | 慶熙大學 | Kyung Hee University | ||
165 | 林雪平大學 | Linköpings universitet | 瑞典 | |
166 | 麥考瑞大學 | Macquarie University | 澳大利亞 | |
167 | 麥克馬斯特大學 | McMaster University | 加拿大 | |
168 | 名古屋大學 | Nagoya University | 日本 | |
169 | 南京大學 | Nanjing University | ||
170 | 國立臺灣師范大學 | National Taiwan Normal University | ||
171 | 大阪大學 | Osaka University | 日本 | |
172 | 國立釜山大學 | Pusan National University | ||
173 | 倫敦皇家霍洛威大學 | Royal Holloway, University of London | 英國 | |
174 | 羅格斯新澤西州立新不倫瑞克分校 | Rutgers, The State University of New Jersey, New Brunswick | ||
175 | 倫敦大學亞非學院 | School of Oriental and African Studies,University of London | 英國 | |
176 | 西江大學 | Sogang University | ||
177 | 斯泰倫博斯大學 | Stellenbosch University | ||
178 | 斯威本科技大學 | Swinburne University of Technology | 澳大利亞 | |
179 | 德克薩斯農工大學學院站分校 | Texas A&M University | 美國 | |
180 | 奧克蘭大學 | University of Auckland | 新西蘭 | |
181 | 東京工業大學 | Tokyo Institute of Technology | 日本 | |
182 | 龐培法布拉大學 | Universitat Pompeu Fabra | ||
183 | 魯汶天主大學(法語) | Université Catholique de Louvain (UCL) | ||
184 | 馬來西亞博特拉大學 | Universiti Putra Malaysia (UPM) | ||
185 | 亞利桑那大學 | The University of Arizona | 美國 | |
186 | 卡爾加里大學 | University of Calgary | 加拿大 | |
187 | 開普敦大學 | University of Cape Town | ||
188 | 堪薩斯大學 | The University of Kansas | 美國 | |
189 | 肯特大學 | University of Kent | 英國 | |
190 | 利物浦大學 | University of Liverpool | 英國 | |
191 | 馬薩諸塞大學安默斯特校區 | University of Massachusetts Amherst | 美國 | |
192 | 奧塔哥大學 | University of Otago | 新西蘭 | |
193 | 南丹麥大學 | University of Southern Denmark | ||
194 | 威特沃特斯蘭德大學 | University of The Witwatersrand | ||
195 | 臥龍崗大學 | University of Wollongong | 澳大利亞 | |
196 | 薩格勒布大學 | University of Zagreb | ||
197 | 布魯塞爾自由大學 | Vrije Universiteit Brussel (VUB) | ||
198 | 武漢大學 | Wuhan University | ||
199 | 西安交通大學 | Xi'an Jiaotong University |
【編導專業世界排名】相關文章:
什么是編導-編導專業院校排名10-14
編導專業介紹06-10
什么是編導專業09-25
「編導藝考」編導專業考試必考內容10-28
什么是編導-編導類專業院校有哪些08-16
編導專業就業前景09-07
編導專業的就業方向07-26
編導是什么專業06-08
編導制作專業的介紹10-09
編導制作專業簡介09-09